

|

|
Don't forget to publish your favourite biking roads. |
You can create custom roadbooks based on these roads by using software Motorbike-Roadbooks. For a first use, you can have a look at the tutorial.



(high mark = few controls)
(high mark = few traffic)29.6 km (about 32 min)
| Stage | Distance | Zoom crossing |
Research radius : 100 km
| Length | Distance / Active road | Mark |
| Route des Saisies | 32.2 km | 99 km | 3.7/5![]() |
| Vers le Lac Genin | 11.1 km | 66 km | 3.7/5![]() |
| Tour de haute saone2 | 78.8 km | 87 km | 3.7/5![]() |
| Pontarlier Morteau (D437) | 94.5 km | 27 km | 3.5/5![]() |
| Tour de haute saone1 | 63.5 km | 86 km | 3.5/5![]() |
| Rocher de Granges | 22.3 km | 96 km | 3.5/5![]() |
| Bugey | 44.1 km | 96 km | 3.5/5![]() |
| St Laurent - Lac de Vouglans | 38.4 km | 24 km | 3.4/5![]() |
| De Rumilly à la Chambotte | 16.3 km | 94 km | 3.3/5![]() |
| Gurnigel | 29.7 km | 67 km | 3.3/5![]() |
| Aravis pass (1487 m) | 18 km | 82 km | 3.2/5![]() |
| Montets pass(1461 m) | 13.8 km | 78 km | 3.2/5![]() |
| Jaunpass | 15.4 km | 66 km | 3.2/5![]() |
| Entre Doubs et Jura Part 1 | 110.1 km | 24 km | 3.2/5![]() |
| Ain valley and Bethiand pass | 24.4 km | 77 km | 3.1/5![]() |
| Gorge des Eveaux (A40 -> la Clusaz) | 17.2 km | 65 km | 3.1/5![]() |
| Biche pass - Grand Colombier mountain | 33.1 km | 87 km | 3.1/5![]() |
| Cerdon pass | 17.6 km | 81 km | 3.1/5![]() |
| Doubs sud | 60.4 km | 35 km | 3.1/5![]() |
| From Oyonnax to St Claude | 33.6 km | 43 km | 3.1/5![]() |
| Le Crêt Pela | 15.7 km | 28 km | 3.1/5![]() |
| Towards Jura lakes | 49.3 km | 37 km | 3.1/5![]() |
| Cascades du Hérisson | 22.8 km | 24 km | 3.1/5![]() |
| Col des Mosses | 32 km | 56 km | 3.1/5![]() |
| Forclaz pass(1527 m) | 20.2 km | 77 km | 3/5![]() |
| Pillon pass (1546 m) - Les Diablerets | 20.2 km | 66 km | 3/5![]() |
| Vouglans lake (west coast) | 38.5 km | 48 km | 3/5![]() |
| Col de la Croix | 26.5 km | 59 km | 3/5![]() |
| Régul BMW | 43.4 km | 42 km | 3/5![]() |
| Fier valley and gorges | 29.5 km | 86 km | 2.9/5![]() |
| Cheminée pass | 23.6 km | 81 km | 2.9/5![]() |
| French Sibéria | 53.3 km | 22 km | 2.9/5![]() |
| Les Pontins - Mt Crosin | 20.8 km | 64 km | 2.9/5![]() |
| Through Doubs region | 47.6 km | 62 km | 2.8/5![]() |
| Heights of Saint Claude (Jura) | 26.8 km | 38 km | 2.8/5![]() |
| Pas de Morgins pass | 16.9 km | 54 km | 2.8/5![]() |
| Du Jaunpass à Gstaad | 21.7 km | 69 km | 2.8/5![]() |
| Descente vers Thonon depuis la Suisse | 14.7 km | 31 km | 2.8/5![]() |
| De Nantua à Oyonnax | 31.6 km | 65 km | 2.8/5![]() |
| De St Claude à Morez, version express | 27.4 km | 24 km | 2.6/5![]() |
| Pays de Gex and faucille pass | 47.7 km | 22 km | 2.5/5![]() |
| Les étangs de la Dombe | 50.7 km | 99 km | 2.5/5![]() |
| St-Cergue | 20 km | 26 km | 2.5/5![]() |
| Gorges de l'ain | 79.6 km | 62 km | 2.4/5![]() |
| De pont d'ain à Poncin | 10.6 km | 92 km | 2.2/5![]() |
Research radius : 100 km
| Type | Distance / Active road | Mark | Zoom |
| Domaine A l'orée des buis | Bed and breakfast | 71 km | 4.5/5![]() |
|
| Chambres d'hotes MILLIERE | Bed and breakfast | 84 km | 2.7/5![]() |
|
| Coté lac évian | Others | 31 km | 2.5/5![]() |
|
There is no opinion about this road yet.
