

|

|
Don't forget to publish your favourite biking roads. |
You can create custom roadbooks based on these roads by using software Motorbike-Roadbooks. For a first use, you can have a look at the tutorial.



(high mark = few controls)
(high mark = few traffic)43.9 km (about 1 h 09 min)
| Stage | Distance | Zoom crossing |
Research radius : 100 km
| Length | Distance / Active road | Mark |
| Bocage de l'Avesnois | 59.6 km | 88 km | 3.3/5![]() |
| De mouchin à St amand | 14.1 km | 34 km | 3.3/5![]() |
| Maubeuge val joly | 44.4 km | 89 km | 3/5![]() |
| Route de Genech | 6.3 km | 27 km | 2.9/5![]() |
| Le Pays de L'alloeu | 18.9 km | 8 km | 2.7/5![]() |
| Baie de Somme | 30.2 km | 93 km | 2.6/5![]() |
| Picardie-Pdc-Doullens -Arras | 40.7 km | 45 km | 2.6/5![]() |
| Nivelles/Ronquières/Braine | 14.6 km | 88 km | 2.3/5![]() |
Research radius : 100 km
| Type | Distance / Active road | Mark | Zoom |
| chez clara et philippe | Bed and breakfast | 45 km | 4.7/5![]() |
|
| Hotel les 3 Fontaines | Hotel | 63 km | 3.9/5![]() |
|
| Gite du rietz | Bed and breakfast | 76 km | 3.6/5![]() |
|
There is no opinion about this road yet.
