

|

|
Don't forget to publish your favourite biking roads. |
You can create custom roadbooks based on these roads by using software Motorbike-Roadbooks. For a first use, you can have a look at the tutorial.



(high mark = few controls)
(high mark = few traffic)37.3 km (about 40 min)
| Stage | Distance | Zoom crossing |
Research radius : 100 km
| Length | Distance / Active road | Mark |
| Passo della Novena | 37.5 km | 4 km | 4.4/5![]() |
| Col du Petit Saint Bernard | 60.4 km | 98 km | 4.1/5![]() |
| Breuil Cervinia | 30.4 km | 53 km | 4/5![]() |
| Albula Pass (2305 m) | 35 km | 99 km | 3.9/5![]() |
| Col du Gottard - Vieille route | 24.1 km | 19 km | 3.8/5![]() |
| Klausenpass | 60.8 km | 44 km | 3.7/5![]() |
| Furkapass (2436 m) | 37.1 km | 0 km | 3.5/5![]() |
| Passo del Lucomagno | 48 km | 43 km | 3.5/5![]() |
| Julierpass (2284m) | 41.2 km | 95 km | 3.4/5![]() |
| Oberalp pass (2044 m) | 30.7 km | 22 km | 3.3/5![]() |
| Passo spluga | 37.9 km | 74 km | 3.3/5![]() |
| Gurnigel | 29.7 km | 65 km | 3.3/5![]() |
| Montets pass(1461 m) | 13.8 km | 89 km | 3.2/5![]() |
| Simplon pass (2005 m) | 47.7 km | 3 km | 3.2/5![]() |
| Jaunpass | 15.4 km | 58 km | 3.2/5![]() |
| Col des Mosses | 32 km | 71 km | 3.1/5![]() |
| Forclaz pass(1527 m) | 20.2 km | 78 km | 3/5![]() |
| Pillon pass (1546 m) - Les Diablerets | 20.2 km | 57 km | 3/5![]() |
| Col de la Croix | 26.5 km | 65 km | 3/5![]() |
| Pas de Morgins pass | 16.9 km | 82 km | 2.8/5![]() |
| Du Jaunpass à Gstaad | 21.7 km | 57 km | 2.8/5![]() |
Research radius : 100 km
| Type | Distance / Active road | Mark | Zoom |
| Hotel galenstock | Hotel | 11 km | 4.2/5![]() |
|
| Hotel Wasler | Hotel | 4 km | 4.2/5![]() |
|
| Waldegg | Hotel | 29 km | 4/5![]() |
|
| Hotel Aletsch | Hotel | 3 km | 2.7/5![]() |
|
There is no opinion about this road yet.
