

|

|
Don't forget to publish your favourite biking roads. |
You can create custom roadbooks based on these roads by using software Motorbike-Roadbooks. For a first use, you can have a look at the tutorial.
| Rio Iraty | |



(high mark = few controls)
(high mark = few traffic)31.2 km (about 37 min)
| Stage | Distance | Zoom crossing |
Research radius : 100 km
| Length | Distance / Active road | Mark |
| Du bonheur en Navarre au Pays Basque Espagnol | 14.4 km | 28 km | 4/5![]() |
| Route de rêve en Guipuzcoa au Pays Basque Espagnol | 42.8 km | 47 km | 4/5![]() |
| Au pays basque Espagnol, en Navarre | 20.2 km | 1 km | 3.9/5![]() |
| De la vallée des Aldudes vers Pampelune | 47.5 km | 13 km | 3.9/5![]() |
| Aubisque pass(1710 m ) | 44.2 km | 70 km | 3.4/5![]() |
| Bardenas | 58.6 km | 73 km | 3.2/5![]() |
| Valle de Aldudes | 67.3 km | 12 km | 2.8/5![]() |
| Le Béarn | 16.3 km | 70 km | 2.6/5![]() |
There is no accomodation closer than 100 kms. Increase research radius (max 250 km).
There is no opinion about this road yet.
