

|

|
Don't forget to publish your favourite biking roads. |
You can create custom roadbooks based on these roads by using software Motorbike-Roadbooks. For a first use, you can have a look at the tutorial.



(high mark = few controls)
(high mark = few traffic)30.4 km (about 42 min)
| Stage | Distance | Zoom crossing |
Research radius : 100 km
| Length | Distance / Active road | Mark |
| Passo della Novena | 37.5 km | 82 km | 4.4/5![]() |
| Col du Petit Saint Bernard | 60.4 km | 44 km | 4.1/5![]() |
| Cormet de Roselend pass (1968 m) | 39.3 km | 69 km | 3.7/5![]() |
| Route des Saisies | 32.2 km | 85 km | 3.7/5![]() |
| Iseran pass | 47.2 km | 61 km | 3.6/5![]() |
| Col du Mont Cenis | 40.6 km | 79 km | 3.6/5![]() |
| La piste du col de la Finestre | 57.7 km | 82 km | 3.5/5![]() |
| Furkapass (2436 m) | 37.1 km | 86 km | 3.5/5![]() |
| Gurnigel | 29.7 km | 93 km | 3.3/5![]() |
| Aravis pass (1487 m) | 18 km | 87 km | 3.2/5![]() |
| Montets pass(1461 m) | 13.8 km | 54 km | 3.2/5![]() |
| Simplon pass (2005 m) | 47.7 km | 50 km | 3.2/5![]() |
| Tarentaise valley | 24.4 km | 69 km | 3.2/5![]() |
| Jaunpass | 15.4 km | 78 km | 3.2/5![]() |
| Gorge des Eveaux (A40 -> la Clusaz) | 17.2 km | 94 km | 3.1/5![]() |
| La Furkastrasse | 37.3 km | 53 km | 3.1/5![]() |
| Col des Mosses | 32 km | 66 km | 3.1/5![]() |
| Forclaz pass(1527 m) | 20.2 km | 47 km | 3/5![]() |
| Pillon pass (1546 m) - Les Diablerets | 20.2 km | 58 km | 3/5![]() |
| Col de la Croix | 26.5 km | 58 km | 3/5![]() |
| Pas de Morgins pass | 16.9 km | 63 km | 2.8/5![]() |
| Du Jaunpass à Gstaad | 21.7 km | 66 km | 2.8/5![]() |
| Descente vers Thonon depuis la Suisse | 14.7 km | 88 km | 2.8/5![]() |
Research radius : 100 km
| Type | Distance / Active road | Mark | Zoom |
| Hotel Wasler | Hotel | 82 km | 4.2/5![]() |
|
| Hotel Aletsch | Hotel | 56 km | 2.7/5![]() |
|
| Coté lac évian | Others | 94 km | 2.5/5![]() |
|
There is no opinion about this road yet.
