

Before you travel, it may be interessant in order to have a good budget estimation to know the fuel price in the countries you’ll visit. Here is it :
March 2007 datas
| Euros | ||
|---|---|---|
| Country | Unleaded | Gas oil |
| Austria | 0.99 | 0.93 |
| Belgium | 1.27 | 1.03 |
| Denmark | 1.29 | 1.16 |
| Czech republic | 1.02 | 1.01 |
| Estonia | 0.85 | 0.87 |
| Finland | 1.19 | 0.95 |
| France | 1.18 | 1.02 |
| Germany | 1.24 | 1.10 |
| Greece | 0.91 | 0.91 |
| Hungary | 1.03 | 1.02 |
| Ireland | 1.01 | 1.04 |
| Italy | 1.20 | 1.13 |
| Latvia | 0.97 | 0.93 |
| Lithuania | 0.92 | 0.92 |
| Luxemburg | 1.03 | 0.87 |
| Netherlands | 1.36 | 1.03 |
| Norway | 1.49 | 1.38 |
| Poland | 0.98 | 0.96 |
| Portugal | 1.23 | 1.00 |
| Slovakia | 1.08 | 1.08 |
| Slovenia | 0.99 | 0.96 |
| Spain | 0.95 | 0.91 |
| Sweden | 1.22 | 1.17 |
| Switzerland | 0.97 | 1.06 |
| United kingdom | 1.30 | 1.35 |
